
Name | Polyvinyl Chloride (PVC) | Molecular Formula | (C2H3CI)n |
Molecular Structure |
| CAS Registry Number | 9002-86-2 |
SINOSAB YDC™ Polyvinyl Chloride (PVC) is a linear thermoplastic resin produced by polymerization of vinyl chloride monomer. SINOSAB adopts ethylene based suspension process. SINOSAB YDC™ PVC product has good chemical corrosion resistance, excellent electrical insulation property and fine chemical stability. With high chlorine content, the material has good fire retardance and self-extinguishing properties. PVC is easy to process by extrusion, injection molding, calendering, blow molding, compressing, cast moulding and thermal molding, etc.
SINOSAB YDC™ PVC is one of the most widely used thermoplastic resins. It can be used to make products with high hardness and strength, such as pipes and fittings, profiled doors, windows and packaging sheets. It can also make soft products, such as films, sheets, electrical wires and cables, floorboards and synthetic leather, by addition of plasticizers.
| Grades | QS-650 | S-700 | QS-800F | ||||||||
| Average Degree of Polymerization | 600 - 700 | 650 - 750 | 600 - 700 | ||||||||
| Apparent Density,g/ml | 0.53 - 0.60 | 0.52 - 0.62 | 0.53 - 0.60 | ||||||||
| Volatiles,% ≤ | 0.4 | 0.3 | 0.4 | ||||||||
| Plasticizer Absorption of 100g resin,g≥ | 15 | 14 | 15 | ||||||||
| Residual VCM,mg/kg ≤ | 5 | 5 | 5 | ||||||||
| Fish Eyes, pcs/1520cm 2 | 30 | 30 | 30 | ||||||||
| unit /400cm2 | |||||||||||
| Sieve Residue | 2 | 2 | 2 | ||||||||
| 0.25mm ,Mesh,% ≤ | |||||||||||
| 0.063mm Mesh,%≥ | 95 | 95 | 95 | ||||||||
| Number of Impurity Particles,unit≤ | 20 | 20 | 20 | ||||||||
| Whiteness (160 C ,after 10min),%≥ | 78 | 75 | 78 | ||||||||
| Application | Injection Molding Materials, Pipes Materials, Calendering Materials, Rigid Foaming Profiles, Building Sheet Extrusion Rigid Profile | Half-rigid Sheet, Plates, Floor Materials, Linning Epidural, Parts of Electric Devices, Automotive Parts | Extrusion Materials, Electric Wires, Cable Materials, Soft Films and Plates | ||||||||
| Grades | S-1000 | QS-1000F | QS-1050P | ||||||||
| Average Degree of Polymerization | 970-1070 | 950-1050 | 1000-1100 | ||||||||
| Apparent Density,g/ml | 0.48-0.58 | ≥0.49 | 0.51-0.57 | ||||||||
| Volatiles,% ≤ | 0.3 | 0.3 | 0.3 | ||||||||
| Plasticizer Absorption of 100g resin,g≥ | 20 | 24 | 21 | ||||||||
| Residual VCM,mg/kg ≤ | 5 | 5 | 5 | ||||||||
| Fish Eyes, pcs/1520cm 2 | 20 | 20 | 20 | ||||||||
| unit /400cm2 | |||||||||||
| Sieve Residue | 2 | 2 | 2 | ||||||||
| 0.25mm ,Mesh,% ≤ | |||||||||||
| 0.063mm Mesh,%≥ | 95 | 95 | 95 | ||||||||
| Number of Impurity Particles,unit≤ | 16 | 16 | 16 | ||||||||
| Whiteness (160 C ,after 10min),%≥ | 78 | 80 | 80 | ||||||||
| Application | Sheets, Artificial Leathers, Pipes Materials, Profiles, Bellows, Cable Protective Pipes, Packaging Films | Sheets, Calendering Materials, Pipes Calendering Tools, Insulating Materials of Wires and Cables | Irrigation Pipes, Drinking Water Tubes, Foam-core Pipes, Sewer Pipes, Wire Pipes, Rigid Profiles | ||||||||




|
|