Introduction
SINOSAB YDC PP random copolymer is a copolymer resulting from the random distribution of ethylene in propylene chain segment. The resin has good transparence, glossiness, heat resistance and
processability.
Products Specification
Grades | MFR | Tensile Strength at yield | Notched Izod impact Strength (J/m) | Flexural Modulus | Applications |
| g/10min | Mpa | (23℃) | Gpa |
|
B4901 | 1.1 | 29.6 | - | 1.1 | Medical Infusion Bottles and Food Containers |
B4902 | 2.2 | 26.7 | 9.4 | 0.9 |
B4908 | 8.9 | 27.5 | 4.9 | 1.1 |
K4818 | 22.4 | 31.7 | 3.4 | 1.1 | Needle Covers of Syringes, Medical Plastic Bottles |
K4912 | 12.3 | 30.8 | 3.4 | 1 |
B4808 | 11.1 | 30 | 4 | 1.2 | Drinks Package Bottles and Infusion Bottles |
T4802 | 2.5 | 27 | 3.5 | 1 | Food Packages |
GM800E | 8 | 26 | 35 | 0.95 | Medical, Injection, Drawing and Blowing, Injection Molding |
GM1600E | 16 | 25.5 | 25 | 0.95 |
GM160E | 1.6 | 28.5 | 70 | 0.85 | Medical Infusion Bottles |
M250E | 2.5 | 27 | 40 | 0.9 | Extruded, Thermal Molding |
Products Application
PP random copolymer is widely used in the production of medical appliances with high transparence, such as medical syringes,medical infusion bottles, medical centrifuge tubes and sample tubes. It is used in the production of food containers, stationery, packaging materials and houseware.