Introduction
SINOSAB YDC PP homopolymer has higher crystallinity, high rigidity, high tensile strength, high modulus and good thermal distortion resistance. Products made from this resin are characterized by
short processing time, good scratching resistance and fluidity.
Products Specification
Grades | MFR | Tensile Strength at yield | Notched Izod impact Strength (J/m) | Flexural Modulus | Isotactic Index | Heat Distortion Temperature | Ash | Applications |
| g/10min | Mpa | (23℃) | Mpa | % | ℃ | % |
|
K1008 | 10 | 35 | 2 | 1470 | —— | —— | —— | Injection Molding |
K1708 | 9.98 | 37.6 | 3.4 | 2082 | —— | —— | —— | Small Household Appliances |
K1712 | 16.3 | 39.4 | 2.7 | 2000 | 94 | —— | 0.035 |
HC9012 | 12 | 40 | 25 | 2200 | 98.5 | 130 | 0.02 | Household Appliances |
HC9006 | 6 | 32 | 80 | 1600 | 98.5 | 125 | 0.02 |
V30G | 16 | 31.4 | 20 | 1280 | 93 | 87 | 0.015 | Injection Molding,Plastic Toys, Containers |
J600 | 7 | 29 | 15 | 1050 | 96 | —— | 0.003 |
J820G | 25 | 29 | — | 1100 | 94 | —— | 0.003 | Transparent Injection Molding |
M800HS | 8 | 32.5 | 20 | 1700 | 98 | 115 | 0.04 | Household Appliances |
Products Application
PP homopolymer is widely used in the production of small electrical household appliances, such as electric kettles, electric utensils,electric irons, air heaters, electric hair dryers, electric toasters and electric hand dryers.