Products Introduction
SINOSAB HDPE blow molding grade features high density, modulus and rigidity, good environmental stress crack resistanse and excellent processability. The resin is suitable for making large and medium-sized containers holding liquids by blow-molding.
Products Specification
Grades |
| 5200B | 6600B | 1158 | 6145 | 6147 | 5301B | 5502LW | 570 |
MFR | g/10min | 0.3 | 0.3 | 2.1 | 16 | 10 | 0.7 | 0.3 | 5.5 |
Density | g/cm3 | 0.96 | 0.955 | 0.953 | 0.951 | 0.948 | 0.96 | 0.955 | 0.954 |
Ash | %≤ | 0.03 | 0.03 | — | — | — | — | 0.1 | — |
Tensile Strength | MPa≥ | 23 | 31.7 | 24 | 23 | 21 | 25 | 20 | 28 |
Elongation at break | %≥ | 800 | 860 | 600 | 500 | 500 | 500 | 400 | 600 |
Notched Izod Impact Strength | KJ/m2≥ | 200 | — | — | — | — | 20(Charpy) | — | — |
Impact Brittleness temperature | ℃≤ | -70 | — | — | — | — | — | -75 | -84 |
Products Application
SINOSAB HDPE blow-molding grade can be used for producing smallsized containers such as milk bottles, juice bottles, cosmetics bottles, artificial butter cans, gear oil barrels and auto lubricant barrels. It can also be used in the production of intermediate bulk-containers(IBC), large toys, floating matters and large and medium-sized containers such as packaging-use barrels.